Aftab Ahmed is the current Member of the Legislative Assembly from the Nuh constituency in Haryana, representing the Indian National Congress (INC). A lawyer and farmer by profession, Aftab Ahmed comes from one of Mewat’s most prominent political dynasties. He served as the Minister of Transport, Tourism, Printing & Stationery in the Haryana government and later as the Deputy Leader of the Opposition in the Haryana Vidhan Sabha from 2019 to 2024.
In the 2024 Haryana Assembly elections, he registered one of the most commanding victories in the state, winning with a massive margin of 46,963 votes, which underscored his deep roots and public trust in the Mewat region. Known for his commitment to community development, social equity, and the rights of the Meo Muslim community of Nuh, Aftab Ahmed is today considered one of Haryana Congress’s most experienced and respected faces.
Content
Profile Overview
| Field | Details |
|---|---|
| Full Name | Aftab Ahmed |
| Position | Member of the Haryana Legislative Assembly (MLA) |
| Constituency | Nuh, Haryana (Constituency No. 79) |
| Political Party | Indian National Congress (INC) |
| Date of Birth | 27 January 1966 |
| Age | 59 years (as of 2026) |
| Place of Birth | Dhouj Village, Faridabad, Haryana |
| Caste | Meo Muslim (OBC) |
| Educational Qualification | B.Com, GGDSD College, Chandigarh (Punjab University); LLB, MDU Rohtak (2004) |
| Profession | Advocate (Lawyer), Farmer |
| Spouse | Memuna Sultan (Homemaker) |
| Children | Three |
| Father | Late Chaudhary Khurshid Ahmed (5-time MLA, former MP, 3-time Cabinet Minister, Haryana) |
| Grandfather | Chaudhary Kabir Ahmed (2-time MLA, Haryana Assembly) |
| Political Career Highlights | 2024 Election: Won Nuh with 91,833 votes; margin of 46,963 votes, one of Haryana’s biggest margins in 2024. 2019–2024: Served as Deputy Leader of the Opposition, Haryana Legislative Assembly. 2013–2014: Cabinet Minister, Transport, Tourism, Printing & Stationery, Government of Haryana. 2009–2014: First elected MLA from Nuh on the INC ticket. 2019: Re-elected MLA from Nuh, defeating BJP’s Zakir Hussain by 4,038 votes. Vice-President, Haryana Pradesh Congress Committee (HPCC). Chief Whip, Congress Legislature Party, Haryana. |
| Constituency Focus | Infrastructure: Road construction, connectivity between villages. Education: School improvement, scholarships for Mewat’s youth. Healthcare: Expansion of health centres in rural Nuh. Minority Rights: Advocacy for Meo Muslim community welfare. Flood & Water Management: Addressing waterlogging in the Aravalli region. |
Note: Information about caste is taken from open sources and may differ from official records or self-declarations.
Net Worth
A key aspect of Aftab Ahmed’s public profile is his commitment to financial transparency. As a multi-term MLA from one of Haryana’s most underdeveloped districts, he has consistently maintained a clean financial and legal record, with all assets and liabilities publicly declared to the Election Commission of India.
| Field | Details |
|---|---|
| Total Declared Assets (2024) | ₹26.77 Crore |
| Movable Assets | ₹2.8 Crore (including cash, vehicles, jewellery, bank deposits) |
| Immovable Assets | ₹24 Crore (agricultural land, residential properties) |
| Declared Liabilities | ₹12.55 Lakh |
| Criminal Cases | Zero Criminal Cases Registered |
| PAN & IT Status | No problems, as per ECI affidavit data readability report |
| Primary Source of Income | Legal practice (Advocate) and agricultural income from ancestral landholdings in Mewat |
Aftab Ahmed’s declared asset portfolio reflects a blend of legal earnings and agricultural income, consistent with his profile as a lawyer-farmer politician representing an agricultural region. His zero criminal case record is a point of distinction that his supporters frequently highlight.
Read Also: Shalley Chaudhary: Bio, Wiki, Career, Net Worth, Caste, Contact, etc.
Political Journey & Achievements
Aftab Ahmed’s political career spans more than three decades, from his first contest in 1991 at the age of 25 to becoming one of Haryana’s most senior Congress legislators today. His journey has not been without setbacks, but every defeat has been followed by a stronger comeback, each time with greater public backing.
| Particulars | Description |
|---|---|
| Early Entry into Politics (1991–1996) | In 2005, Aftab shifted his focus to the Nuh constituency, the seat historically associated with his family. He polled 32,520 votes (33.8% vote share) but narrowly lost to independent candidate Habib-ur-Rehman, who received 36,879 votes. The contest showed his growing local connection, setting the stage for his eventual breakthrough. |
| Nuh Debut and Near Miss (2005) | In 2005, Aftab shifted his focus to the Nuh constituency, the seat historically associated with his family. He polled 32,520 votes (33.8% vote share) but narrowly lost to independent candidate Habib-ur-Rehman, who received 36,879 votes. The contest showed his growing local connection, setting the stage for his eventual breakthrough. |
| First MLA Victory – Nuh 2009 | Aftab Ahmed won the Nuh seat for the first time in the 2009 Haryana Assembly Election, defeating his rivals and beginning his legislative career. This victory established him as the dominant Congress voice in the Mewat region and earned him his first term as MLA. |
| Cabinet Minister – Haryana Government (2013–2014) | In the 2014 Haryana Assembly elections, a wave in favour of the BJP and INLD saw Aftab Ahmed lose the Nuh seat to INLD’s Zakir Hussain by a margin of 32,796 votes. He returned strongly in 2019, winning the Nuh seat back with 52,311 votes, defeating BJP’s Zakir Hussain by 4,038 votes. This was a hard-fought victory in a constituency that had become politically volatile. |
| Defeat and Comeback – 2014 and 2019 | In the 2014 Haryana Assembly elections, a wave in favour of the BJP and INLD saw Aftab Ahmed lose the Nuh seat to INLD’s Zakir Hussain by a margin of 32,796 votes. He returned strongly in 2019, winning the Nuh seat back with 52,311 votes, defeating the BJP’s Zakir Hussain by 4,038 votes. This was a hard-fought victory in a constituency that had become politically volatile. |
| Deputy Leader of the Opposition (2019–2024) | Following the 2019 INC victory in Nuh and the party’s improved showing in Haryana, Aftab Ahmed was elevated to the role of Deputy Leader of the Opposition in the Haryana Legislative Assembly. From 2019 to 2024, he served as a vocal opposition voice on issues of Mewat development, minority rights, healthcare, and agricultural concerns. |
| Landmark Victory – 2024 | In the October 2024 Haryana Assembly elections, held against the backdrop of the 2023 Nuh violence, Aftab Ahmed delivered one of the most emphatic wins in the state. He secured 91,833 votes, defeating INLD’s Tahir Hussain by a staggering 46,963 votes with a vote share of 59.26%. BJP’s Sanjay Singh was a distant third with 15,902 votes. His victory was seen as a powerful mandate from the Mewat community in the aftermath of communal violence that had scarred the region. |
A Defining Moment: Victory After the 2023 Nuh Violence
The 2024 election victory holds special significance because it came just over a year after a violent incident rocked the Nuh region. A VHP procession in July 2023 was attacked, leading to the deaths of six people, including two home guards and a cleric, and triggering days of communal unrest. Aftab Ahmed’s massive margin in the subsequent election was widely read as a vote of confidence from the Meo Muslim community, affirming his leadership during a period of distress and uncertainty.
Career Timeline
| Year | Milestone | Details |
|---|---|---|
| 1966 | Born in Dhouj Village, Faridabad | Born on 27 January 1966 into the family of Chaudhary Khurshid Ahmed, one of Mewat’s most prominent political leaders, and Firdos Begum. |
| Education | B.Com + LLB | Completed Bachelor of Commerce from GGDSD College, Chandigarh (Punjab University). Later pursued LLB from Maharshi Dayanand University (MDU), Rohtak, graduating as an Advocate in 2004. |
| 1991 – 1996 | Electoral Debut – Taoru Constituency | Began political career contesting from Taoru in 1991. Contested again in 1996 on INC ticket, finished third, gaining early experience in constituency-level politics. |
| 2005 | Nuh Debut – Narrow Defeat | Contested from Nuh for the first time, polling 32,520 votes (33.8% vote share). Lost narrowly to independent candidate Habib-ur-Rehman by approximately 4,000 votes. |
| 2009 | First MLA Victory – Nuh | Won the Nuh Assembly constituency for the first time on an INC ticket, marking the beginning of his legislative career in the Haryana Vidhan Sabha. |
| 2013 – 2014 | Cabinet Minister – Haryana Government | Inducted into the Haryana Cabinet in October 2013 as Minister of Transport, Tourism, Printing & Stationery. Sworn in alongside Savitri Jindal. Held the portfolio until the 2014 elections. |
| 2014 | Lost to INLD – Resilience Tested | Lost to INLD’s Zakir Hussain who swept the seat with over 52% vote share. Aftab secured 31,425 votes, losing by a margin of 32,796 votes, in a strong anti-incumbency wave against the Congress government. |
| 2019 | Won Back Nuh – Deputy Leader of Opposition | Returned to the Haryana Assembly with 52,311 votes, defeating BJP’s Zakir Hussain by 4,038 votes. Appointed Deputy Leader of the Congress Legislature Party, recognition of his seniority and party contributions. |
| 2019 – 2024 | Deputy Leader of the Opposition | Served as Deputy Leader of the Opposition in the Haryana Legislative Assembly, raising issues of Mewat development, minority rights, healthcare, and agriculture during every session. |
| 2024 | Landslide Re-election – 46,963 Vote Margin | Secured 91,833 votes (59.26% vote share), winning by 46,963 votes, one of the largest margins in Haryana’s 2024 assembly elections. Came after the 2023 Nuh violence and was a decisive endorsement from the Mewat region. |
Nuh Assembly Election 2024
Here is the full result breakdown from the Nuh (Constituency No. 79) seat in the October 2024 Haryana Legislative Assembly elections. Polling was held on October 5, 2024; results were declared on October 8, 2024.
| S.No | Party | Candidate | Votes | Vote % |
|---|---|---|---|---|
| 1 | INC | Aftab Ahmed | 91,833 | 59.26% |
| 2 | INLD | Tahir Hussain | 44,870 | 28.96% |
| 3 | BJP | Sanjay Singh | 15,902 | 10.27% |
| 4 | AAP | Rabia Kidwai | – | – |
| 5 | JJP | Birender | – | – |
| 6 | BHJP | Anwar | – | – |
Additional Details:
- Margin of Victory: 46,963 votes
- Voter Turnout: 74.42%
- INC Hold: Yes, retained by Aftab Ahmed
Future Vision for Nuh
Aftab Ahmed’s vision for Nuh is shaped by decades of engagement with one of Haryana’s most economically backward districts. Nuh ranks at the bottom of several human development indicators in Haryana, and Aftab’s political agenda has always centred on reversing this trend through long-term, community-driven development.
- Infrastructure & Connectivity: Expanding and upgrading road networks connecting Nuh’s villages with Gurugram, Palwal, and Alwar. Improving public transport links to reduce rural isolation.
- Education for All: Building new schools in remote areas of Nuh, improving the existing infrastructure, and launching merit-based scholarship programmes specifically targeting girls and students from economically weaker sections of the Meo community.
- Healthcare Expansion: Establishing additional Primary Health Centres (PHCs) and mobile health units across the district’s rural areas, with special attention to maternal health, child nutrition, and access to medicines.
- Youth Empowerment & Job Creation: Promoting skill development centres aligned with Gurugram’s booming services and logistics sector, helping young people from Nuh access employment in their neighbouring district without migrating to cities.
- Sustainable Agriculture: Advocating for better irrigation, soil conservation, and crop diversification to help the predominantly farming community of Nuh build income resilience.
- Minority Community Rights: Continuing to champion the legal, social, and economic rights of the Meo Muslim community, ensuring that they receive their due share of government welfare schemes and development funds.
Personal Life & Background
Aftab Ahmed was born on 27 January 1966 in Dhouj village, Faridabad district, Haryana. He was the eldest son of the late Chaudhary Khurshid Ahmed, a five-time MLA, three-time Cabinet Minister, and Lok Sabha MP, and Firdos Begum. Growing up in one of Mewat’s most politically active households, politics was never far from Aftab’s daily life. His grandfather, Chaudhary Kabir Ahmed, was also a two-time MLA, making theirs a family that has served in legislative offices across three generations.
For his education, Aftab moved to Chandigarh, where he completed his Bachelor of Commerce from the prestigious GGDSD College, Chandigarh, affiliated to Punjab University. He subsequently enrolled in law and graduated with an LLB degree from Maharshi Dayanand University (MDU), Rohtak in 2004. He has been enrolled as an Advocate and has practised law alongside his political career.
Aftab Ahmed is married to Memuna Sultan, who works as a homemaker. The couple has three children. He is registered as a voter in the Nuh constituency at Serial No. 115, Part No. 3. His family life is closely intertwined with the Mewat region, where his family has lived, worked, and governed for generations.
| Field | Details |
|---|---|
| Full Name | Aftab Ahmed |
| Date of Birth | 27 January 1966 |
| Age | 59 years (2026) |
| Place of Birth | Dhouj Village, Faridabad, Haryana |
| Nationality | Indian |
| Religion | Islam |
| Caste | Meo Muslim (OBC) |
| Father | Late Chaudhary Khurshid Ahmed |
| Mother | Firdos Begum |
| Brothers | Mehtab Ahmed (Advocate), Anjum Ahmed (Advocate, Punjab & Haryana High Court) |
| Sister | Rukhsana |
| Spouse | Memuna Sultan |
| Children | Three |
| Education | B.Com, GGDSD College, Chandigarh (Punjab University); LLB, MDU, Rohtak (2004) |
| Profession | Advocate, Farmer |
| Political Party | Indian National Congress (INC) |
| Residence | Nuh, Mewat, Haryana |
Note: Information about caste is taken from open sources and may differ from official records or self-declarations.
Political Family Legacy
The Ahmed family of Mewat is one of the most enduring political dynasties in Haryana. Their influence spans over six decades of post-independence Indian politics, beginning with Aftab’s grandfather and continuing through his father and himself.
| Family Member | Political Role |
|---|---|
| Chaudhary Kabir Ahmed (Grandfather) | Elected MLA from Nuh Assembly, Haryana in 1975; elected MLA from Taoru Assembly, Haryana in 1982, laid the foundation of the family’s political legacy in Mewat. |
| Late Chaudhary Khurshid Ahmed (Father) | Elected MLA five times, from Nuh (Punjab, 1962), Taoru (1968, 1977), and Nuh again (1987, 1996). Served as a Cabinet Minister three times in the Government of Haryana. Later elected as Member of Parliament (Lok Sabha) in a by-poll from the Lokdal party. Passed away on 17 February 2020. |
| Aftab Ahmed (Son) | 4-time MLA from Nuh (2009, 2019, 2024) and one-time MLA-elect; former Cabinet Minister; Deputy Leader of Opposition, Haryana Vidhan Sabha. |
| Mehtab Ahmed (Brother) | Practicing Advocate. |
| Anjum Ahmed (Brother) | Practicing Advocate at the Punjab & Haryana High Court. |
The Ahmed family’s consistent electoral success in Mewat reflects their deep-rooted connection to the Meo Muslim community and their sustained advocacy for the region’s development across generations.
Commitment to Nuh
Nuh is Haryana’s most backward district, ranking last in multiple socio-economic indicators including literacy, per capita income, and healthcare access. It is also home to a large concentration of the Meo Muslim community, who have historically faced socioeconomic marginalisation. Aftab Ahmed’s commitment to Nuh is not merely a political stance, it is a lifelong identity.
He has repeatedly spoken about how his family’s connection to the land of Mewat defines every decision he makes in the assembly. During his tenure as Transport Minister, he pushed for better road connectivity in the district, including improving the Nuh-Gurugram highway, recognising that economic development in Nuh is impossible without physical connectivity to the NCR’s booming economy.
During the politically charged atmosphere following the 2023 Nuh communal violence, Aftab Ahmed chose to remain in the constituency and engage directly with affected families, a move his constituents have described as a mark of genuine leadership. His 2024 election margin of nearly 47,000 votes is, in many ways, a direct reflection of that trust.
Public Perception & Engagement
| Field | Details |
|---|---|
| Public Image | Known as Mewat’s “most experienced” Congress voice, a steady, moderate politician who balances community advocacy with institutional politics. Respected for his consistency and long-term commitment to the Nuh constituency. |
| Legislative Impact | As Deputy Leader of the Opposition (2019–2024), he raised issues of Mewat development, minority rights, water and infrastructure in the Haryana Assembly. Known for well-researched, measured interventions rather than rhetoric. |
| Community Standing | Deeply trusted by the Meo Muslim community of Mewat. His 59.26% vote share in 2024, in a multi-party contest, is one of the clearest indicators of his public standing. |
| Twitter / X Handle | @Aftabnuh (Joined December 2013) |
| Facebook Handle | https://www.facebook.com/ChAftabAhmedMla/ |
| Contact No. | +91 9416266786 |
| Constituency | Nuh, Mewat, Haryana – 122107 |
Frequently Asked Questions
Who is Aftab Ahmed?
MLA from Nuh, Haryana, representing Indian National Congress. Former Cabinet Minister (Transport, Tourism) and Deputy Leader of the Opposition (2019–2024).
How many times has Aftab Ahmed won from Nuh?
Aftab Ahmed has won the Nuh assembly seat three times, in 2009, 2019, and 2024. He also contested in 2005 and 2014, losing both times.
What is Aftab Ahmed’s net worth?
As per his 2024 election affidavit submitted to the Election Commission of India, Aftab Ahmed has declared total assets worth ₹26.77 crore (including ₹24 crore in immovable assets) and liabilities of ₹12.55 lakh.
Does Aftab Ahmed have any criminal cases?
No. Zero criminal cases as per his 2024 Election Commission affidavit.
What is Aftab Ahmed’s educational qualification?
B.Com from GGDSD College, Chandigarh and LLB from MDU Rohtak (2004). He is a practicing Advocate.
What are Aftab Ahmed’s main goals for Nuh?
Roads, schools, healthcare, youth employment, and rights for the Meo Muslim community of Mewat.
Who is Aftab Ahmed’s father?
Late Chaudhary Khurshid Ahmed, 5-time MLA, 3-time Cabinet Minister, and former MP. Passed away on 17 February 2020.
Picture Portfolio





Resources:
- https://en.wikipedia.org/wiki/Aftab_Ahmed_(Indian_politician), Wikipedia
- https://www.eci.gov.in/, Election Commission of India



